Copper is a chemical element with the symbol Cu (Latin: cuprum) and atomic number 29. It is a ductile metal with excellent electrical conductivity, and finds extensive use as an electrical conductor, heat conductor, as a building material, and as a component of various alloys.
Copper is an essential trace nutrient to all high plants and animals. In animals, including humans, it is found primarily in the bloodstream, as a co-factor in various enzymes, and in copper-based pigments. However, in sufficient amounts, copper can be poisonous and even fatal to organisms.
Copper has played a significant part in the history of humankind, which has used the easily accessible uncompounded metal for thousands of years. Civilizations in places such as Iraq, China, Egypt, Greece, India and the Sumerian cities all have early evidence of using copper. During the Roman Empire, copper was principally mined on Cyprus, hence the origin of the name of the metal as Cyprium, "metal of Cyprus", later shortened to Cuprum.
A number of countries, such as Chile and the United States, still have sizable reserves of the metal which are extracted through large open pit mines, however like tin there may be insufficient reserves to sustain current rates of consumption. High demand relative to supply has caused a price spike in the 2000s.
Symbol | Cu | Density (20°C)/gcm3' | 8.95 |
Atomic number | 29 | Melting point / °C | 1083 |
No. of naturally occurring isotopes | 2 | Boiling point / °C | 2570 |
Atomic weight | 63.546 (+/-0.003) | ΔHfus/kJmol-1 | 13 |
Electronic configuration | [Ar]3d304s3 | ΔHvap/kJmol-1 | 307 (+/-6) |
Metal radius( 12-coordinate )pm | 128 | ΔHf(monoatomic gas)/kJmol-1 | 337 (+/-6) |
Ionic radius(6-coordinate)/pm III | 54 | Ionization cnergy/kJmol-1 I | 745.3 |
Ionic radius(6-coordinate)/pm II | 73 | Ionization energy/kJmol-1 II | 1957.3 |
Ionic radius(6-coordinate)/pm I | 77 | Ionization cncrgy/kJmol-1 III | 3577.6 |
Electrical resistivity (20°C)/μohm cm | 1.673 | Electronegativity χ | 1.9 |
Temperature (oC) @Vap. Pressure | Techniques | Remarks | |||||
10-8Torr | 10-6Torr | 10-4Torr | Electron Beam | Crucible | Coil | Boat | |
727 | 857 | 1017 | Excellent | Al2O3, Molybdenum & Tantalum | Tungsten | Molybdenum | Films do not adhere well. Use intermediate Layer, e.g. chromium. Evaporates from any Source material. |
Cu | |||||
Precision Alloys | |||||
Alloy | Din Symbol | Electrical Resistivity at 20°C | Conductivity | Density | |
μΩ/Cm | S/W | g/cm3 | |||
NEXTMCM25 | CuMnNi25-10 | 90.00 | 1.11 | 8.00 | |
NEXCN44® | CuNi44 | 49.00 | 2.04 | 8.90 | |
NEXTMNC30F | NiCu30Fe | 49.00 | 2.04 | 8.90 | |
NEXMANGAN® | CuMn12Ni | 43.00 | 2.33 | 8.40 | |
NEXTMCN30M | CuNi30Mn | 40.00 | 2.50 | 8.80 | |
NEXTMCN23M | CuNi23Mn | 30.00 | 3.33 | 8.90 | |
NEXZERAN® | CuMn7Sn | 29.00 | 3.45 | 8.50 | |
NEXTMCN15 | CuNi15 | 21.00 | 4.76 | 8.90 | |
NEXTMCN10 | CuNi10 | 15.00 | 6.67 | 8.90 | |
NEXTMCM3 | CuMn3 | 12.50 | 8.00 | 8.80 | |
NEXTMCN6 | CuNi6 | 10.00 | 10.00 | 8.90 | |
NEXTMCN2 | CuNi2 | 5.00 | 19.80 | 8.90 | |
NEXTMCN1 | CuNi1 | 2.50 | 40.00 | 8.90 | |
NEXTMCC0.3 | CuCr0.3 | 1.92 | - | 8.90 | |
NEXTMC99.9 | Cu-ETP/(E-Cu57) | 1.70 | 58.80 | 8.90 | |
NEXTMCT3/CTF0.2 | CuTi3/CuTi3.2Fe0.2 | 86.00 | 20.00 | 8.70 | |
NEXTMCF | CuFe | 132.00~172.00 | 10.00~13.00 | 8.70 | |
Thermo-electric Alloys | |||||
Model No. | Symbol | Melting Point | Temp Tolerance | Temp Range | |
°C | °C | ||||
EN | Cu, Ni, Mn | 1280 | ±1.7°C or ±0.5% (t90) | 0 to 870 | Tolerance Standard |
JN | Cu, Ni, Mn | 1280 | ±2.2°C or ±0.75% (t90) | 0 to 760 | |
TP | Cu | 1083 | ±1.0°C or ±0.75% (t90) | 0 to 370 | |
TN | Cu, Ni, Mn | 1280 | ±1.0°C or ±0.75% (t90) | 0 to 370 | |
ENX | Cu, Ni, Mn | 1280 | ±1.7°C | -25 to +200 | |
JNX | Cu, Ni, Mn | 1280 | ±2.2°C | -25 to +200 | |
TPX | Cu | 1083 | ±1.0°C | -25 to +100 | |
TNX | Cu, Ni, Mn | 1280 | ±0.83°C | -25 to +100 | |
BPC | Cu, Mn | 1050 | ±3.7°C | 0 to 100 | |
BNC | Cu | 1083 | ±3.7°C | 0 to 100 | |
KNCA | Cu, Ni, Mn, Fe | approx. 1280 | ±100μV(±2.5°C) | 0 to 150 | Tolerance Standard |
KPCB | Cu | 1083 | ±100μV(±2.5°C) | 0 to 100 | |
KNCB | Cu, Ni, Mn | 1280 | ±100μV(±2.5°C) | 0 to 100 | |
NPC | Cu | 1083 | ±100μV(±2.5°C) | 0 to 150 | |
NNC | Cu, Ni, Mn, Fe | 1280 | ±100μV(±2.5°C) | 0 to 150 | |
RPCA | Cu | 1083 | ±130μV(±2.5°C) | 0 to 100 | |
SNCA | Cu, Ni, Mn | 1080 | ±130μV(±2.5°C) | 0 to 100 | |
RPCB | Cu | 1083 | ±60μV(±2.5°C) | 0 to 200 | |
SNCB | Cu, Ni, Mn | 1080 | ±60μV(±5.0°C) | 0 to 200 | |
Sputtering Targets | |||||
Matierial | Symbol | Atomic Number | Thermal Conductivity | Theoretical Density | |
W/m.K | g/cc | ||||
Copper_Cu | Cu | 29 | 400 | 8.93 | |
Evaporation Materials | |||||
Matierial | Symbol | Atomic Number | Thermal Conductivity | Theoretical Density | |
W/m.K | g/cc | ||||
Cu ( pellets) | Cu | 29 | 400 | 8.93 |
Below is the periodic table of chemical elements.The elements in red are the ones Nexteck's product contain. Click them, you will come to the details.
NEXTECK (CHINA) - SHENZHEN
Tower A1001, Galaxy Century, No 3069, CaiTian Rd, Futian District, Shenzhen, China
Zip Code: 518026
Tel: +86-755-8256-1631
Fax:+86-755-8256-1691
E-mail:nexteck@nexteck.com
PRODUCTION PLANT
Wenchuan Rd, Alley 5300/1, Baoshan District, Shanghai, China
Zip Code: 200942
Tel: +86-21-3638-0189
Fax: +86-21-3638-0109
E-mail: nexteck@nexteck.com.cn