Chromium is a chemical element which has the symbol Cr and atomic number 24. It is a steel-gray, lustrous, hard metal that takes a high polish and has a high melting point. It is also odourless, tasteless, and malleable.
Symbol | Cr | Ionic radius(6-coordinate)/pm IV | 55 |
Atomic number | 24 | Density (20°C)/gcm-3 | 7.14 |
No. of naturally occurring isotopes | 4 | Melting point / °C | 1900 |
Atomic weight | 51.996 | Boiling point / °C | 2690 |
Electronic configuration | [Ar]3d54s1 | ΔHfus/kJmol-1 | 21 (+/-2) |
Ionization energy/kJmol -1 | 653 | ΔHvap/kJmol-1 | 342 (+/-6) |
II | 1592 | ΔHf(monoatomic gas)/kJmol-1 | 397 (+/-3) |
III | 2987 | Electrical resistivity | |
Metal radius(12-coordinate)/pm | 128 | (20°C)/ μohm cm | 13 |
Ionic radius(6-coordinate)/pm VI | 44 | Electronegativity χ | 1.6 |
Ionic radius(6-coordinatc)/pm V | 49 |
Temperature (oC) @Vap. Pressure | Techniques | Remarks | |||||
10-8 Torr | 10-6 Torr | 10-4 Torr | Electron Beam | Crucible | Coil | Boat | |
837 Sublimes | 977 Sublimes | 1157 Sublimes | Good | Vitreous Graphite | Tungsten | Cr plated rod or strip | Films very adherent. High rates possible. Cr plated rods are ideal for depositing Cr. |
Cr | |||||
Precision Alloys | |||||
Alloy | Din Symbol | Electrical Resistivity at 20°C | Conductivity | Density | |
μΩ/Cm | S/W | g/cm3 | |||
NEXOHM® | NiCr20AlSi | 132 | 0.76 | 8 | |
NEXTMNC6015 | NiCr6015 | 111 | 0.90 | 8.2 | |
NEXTMNC8020 | NiCr8020 | 108 | 0.93 | 8.3 | |
NEXTMNC3020 | NiCr3020 | 104 | 0.96 | 7.9 | |
NEXTMCC0.3 | CuCr0.3 | 1.92 | - | 8.9 | |
Thermo-electric Alloys | |||||
Model No. | Symbol | Melting Point | Temp Tolerance | Temp Range | |
°C | °C | ||||
KP | Ni, Si, Fe,Cr | 1430 | ±2.2°C or ±0.75% (t90) | 0 to 1260 | |
NP | Ni, Si, Cr | 1394 | ±2.2°C or ±0.75% (t90) | 0 to 1260 | |
EP | Ni, Si, Fe,Cr | 1430 | ±1.7°C or ±0.5% (t90) | 0 to 870 | |
KPX | Ni, Si, Fe,Cr | 1430 | ±2.2°C | 0 to 200 | |
NPX | Ni, Si, Cr | 1394 | ±2.2°C | 0 to 200 | |
EPX | Ni, Si, Fe, Cr | 1430 | ±1.7°C | 0 to 200 | |
Sputtering Targets | |||||
Matierial | Symbol | Atomic Number | Thermal Conductivity | Theoretical Density | |
W/m.K | g/cc | ||||
Chromium_Cr | Cr | 24 | 94 | 7.2 | |
Evaporation Materials | |||||
Matierial | Symbol | Atomic Number | Thermal Conductivity | Theoretical Density | |
W/m.K | g/cc | ||||
Cr ( pieces ) | Cr | 24 | 94 | 7.2 |
Below is the periodic table of chemical elements.The elements in red are the ones Nexteck's product contain. Click them, you will come to the details.
NEXTECK (CHINA) - SHENZHEN
Tower A1001, Galaxy Century, No 3069, CaiTian Rd, Futian District, Shenzhen, China
Zip Code: 518026
Tel: +86-755-8256-1631
Fax:+86-755-8256-1691
E-mail:nexteck@nexteck.com
PRODUCTION PLANT
Wenchuan Rd, Alley 5300/1, Baoshan District, Shanghai, China
Zip Code: 200942
Tel: +86-21-3638-0189
Fax: +86-21-3638-0109
E-mail: nexteck@nexteck.com.cn