Indium Oxide Powder
1) Impurity (example)
2) Median Diameter: 1 ~ 3 μm
Impurity ( example ) Unit:ppm | ||||||||||||
Element | Si | Fe | Ca | Mg | Al | Cr | Cu | Zn | Zr | Ni | Pb | Cd |
5N | ≦10 | ≦10 | ≦5 | ≦5 | ≦5 | ≦5 | ≦5 | ≦5 | ≦5 | ≦5 | ≦10 | ≦5 |
Typical | 5 | 1 | <1 | <1 | 1 | <1 | <1 | <1 | <1 | 1 | 2 | 2 |
Gallium Oxide Powder
1) Impurity (example)
2) Median Diameter: 0.5 ~ 10 μm
Impurity ( example ) Unit:ppm | |||||||||||||
Element | Ag | Bi | Ca | Cu | Fe | In | Na | Ni | P | Pb | Si | Sn | Zn |
5N | ≦1 | <3 | ≦1 | ≦1 | ≦1 | ≦1 | ≦1 | ≦1 | <3 | ≦1 | <5 | <3 | ≦1 |
Typical | <1 | <3 | <1 | <1 | 1 | <1 | <1 | <1 | <3 | <1 | 1 | <3 | <1 |
NEXTECK provides completed evaporation materials for resistances and electron beams .The materials can be manufactured to variety shapes and specifications , including strip, wire, rod, pellet and pieces etc. NEXTECK not only provides standard metal evaporation materials, but also make composite materials, hot pressed ceramics for alloys and vaccum casting materials.